Paradigm CI Pro P5-LCR In-Wall LCR Speaker with Integrated Back Box – Each
$1,549.99
- Bass Drivers: Two 6-1/2″ mineral-filled cones with over molded ART surrounds, 1″ voice coil
- Mid-Range Driver: One 7″ coaxial mineral-filled PP cone
- High-Freq. Driver: One 1″ X-PAL PPA tweeter
- Passive Radiators: Two 5-1/2″ mineral-filled cones with over molded ART surrounds
- Pre-Installation Bracket (sold sep.): PB-5/7
Description
Design | 4 driver, dual passive radiators, 3 way, shallow enclosure in-wall design |
Crossover | 3rd order electro-acoustic at 2.8 kHz, 2nd order electro-acoustic @ 500 Hz |
Frequency Response On-Axis | ±3 dB from 84 Hz – 22 kHz |
Frequency Response 30° Off-Axis | ±3 dB from 84 Hz – 19 kHz |
High Frequency Driver | 1” (2.5cm) X-PAL™ dome, ferro-fluid damped / cooled, Reduced Edge Diffraction (RED™) Technology, Perforated Phase-Aligning (PPA™) Tweeter Lens |
Midrange Frequency Driver | 6.5” (16.5cm) coaxial mineral-filled polypropylene driver, die-cast aluminum chassis |
Low Frequency Driver | Two 6.5” (16.5cm) mineral-filled polypropylene drivers, overmolded Active Ridge Technology (ART™) surround, die-cast aluminum chassis, 1” (2.5cm) high-temp mid-bass voice coil |
Passive Radiators | Two 6.5” (16.5cm) mineral-filled polypropylene cones, overmolded Active Ridge Technology (ART™) surrounds |
Low Frequency Extension | 65 Hz |
Sensitivity Room / Anechoic | 94 dB / 91 dB |
Impedance | Compatible with 8 ohms |
Suitable Amplifier Power Range | 15-200 W |
Maximum Input Power | 130 W |
Finishes | White, paintable grille |
Weight | 29.0 lbs. (13.2 kg) |
Overall Dimensions | 43″ (109.2cm) Height 9.5″ (24.1cm) Width 4.125″ (10.5cm) Depth |
Cut-Out Dimensions | 42″ (106.7cm) Height 8.5″ (21.6cm) Width |
Minimum Mounting Depth Depth required is the distance between 1/2″ drywall, or similar material. |
3.875″ (9.8cm) |
Additional information
Weight | 42 lbs |
---|---|
Sold as | |
Condition |
Reviews
There are no reviews yet.