Paradigm Seismic 110 v.5 10 inch 1700W Powered Subwoofer Satin Black
$1,399.99
Design innovation for maximum performance from a minimal footprint! A true collaboration between industrial, mechanical, electronic and acoustic design.
Unlike many subwoofers on the market, Seismic™ 110 has no off-the-shelf parts. A completely custom build, demonstrating how good it gets when form truly follows function!
Description
Design | Single high-excursion driver, sealed enclosure, patented built-in Ultra-Class-D™ power amplifier, USB port |
Amplifier | 1,700 watts Dynamic Peak / 850 watts RMS |
Amplifier Features | Auto-On / Off, Trigger On / Off, soft clipping, electrical shorting protection, thermal protection |
Room Correction | Paradigm Perfect Bass Kit™ (sold separately) |
Low Pass Filter Frequency | Variable 35 Hz – 150 Hz; Bypass Option |
Low Frequency Driver | 254-mm (10 in) high-excursion mineral-filled co-polymer polypropylene cone with RCR™ resonance-control ribbing on underside, FEA-optimized overmolded, inverted Santoprene® surround, 38-mm (1-1/2 in) diameter split voice-coil construction (60-mm coil lengths), dual Nomex® spiders, high-temperature Apical™ formers, dual 12-mm-thick top plates, 10-lb (4.5 kg) triple ceramic (hard ferrite) magnet structure, AVS™ die-cast heatsink chassis |
Low Frequency Extension | 18 Hz (DIN) |
Sub / Sat Phase Alignment | Variable 0° – 180° |
Sensitivity Room / Anechoic | 100 mV mono / |
Impedance | RCA: 10k ohms; XLR: 20k ohms |
Finishes | Satin Black |
Inputs | RCA (S/E) Left and Right or Sub-Out / LFE or Balanced XLR. From Sub-Out / LFE-Out of preamp, processor or other line-level source |
Weight | 37 lbs. (16.8 kg) |
Dimensions HxWxD | 13.5″ × 13.75″ × 12.5625″ (34.3cm × 29.8cm × 32cm) |
Additional information
Weight | 60 lbs |
---|---|
Condition |
Reviews
There are no reviews yet.