PSB Subseries 450 DSP-Controlled 12″ Subwoofer
$1,349.99
• 300W Continuous, 500W Dynamic Power, 1000W Peak Power
• 12” Woofer, polypropylene cone
• 2 x 10” Passive radiators
• Class D, Hybrid Digital
• DSP Controlled • 12V Trigger
• Front mounted Volume, Crossover and Phase Controls
• Low Level Inputs/Outputs • High Level Inputs
• LFE input/output
• USB Power Output (5V, 500mA)
• Auto on/Standby
• <0.5W Standby Power Consumption
• Vibration absorbing feet
• Gross Dimensions: 16 1⁄4” x 15 3⁄4” x 16 1⁄2” (WxHxD)
Description
Features and Specs
Enclosure | Passive Radiator | |
Video Shielded | No | |
Woofer Size (inches) | 12 | |
Woofer Composition | Polypropylene | |
Firing Direction | Front | |
Wireless | No | |
Preamp-Level Inputs | Yes | |
Speaker-Level Inputs | Yes | |
Speaker-Level Outputs | No | |
Low-Pass Crossover Freq | 50-150 Hz | |
High-Pass Crossover Freq | None | |
Phase Switch | Yes | |
Amplifier Output (watts) | 400 | |
Frequency Response | 20-150 Hz | |
Height (inches) | 15-3/4 | |
Width (inches) | 16-1/4 | |
Depth (inches) | 17-13/16 | |
Weight | 45 lbs | |
Speaker Parts Warranty | 5 Years | |
Speaker Labor Warranty | 5 Years | |
Amplifier Parts Warranty | 1 Year | |
Amplifier Labor Warranty | 1 Year |
Additional information
Condition | |
---|---|
Sold as |
Reviews
There are no reviews yet.